Transparency report · Campaign 2026
Instant Cream of Rice
Independent analyses by MULTILAB s.a — analysed on May 12, 2026
Compliant
Compliant with every tested standard
The sample analysed during the 2026 campaign by MULTILAB s.a meets the applicable regulatory requirements.
MS
MULTILAB s.a
Laboratory independent from Impact Sport Nutrition
ISO/IEC
ISO/IEC 17025
accredited
Accreditation
TUNAC N° 1-0031
Accreditation N°
Microbiology
Source : Guide FCD / GBPH (référence professionnelle)
| Criterion | Standard | Measured | Verdict |
|---|---|---|---|
Aerobic mesophilic count at 30 °C ISO 4833-2 (2013) | ≤ 10⁵ CFU/g | 1,5.103 | Compliant |
E. coli β-glucuronidase+ at 44 °C ISO 16649-2 (2001) | < 10 CFU/g | <10 | Compliant |
Yeasts at 25 °C NFV 08-059 (2002) | ≤ 10³ CFU/g Impact internal standard : ≤ 10² CFU/g | <10 | Compliant Internal · Compliant |
Molds at 25 °C NFV 08-059 (2002) | ≤ 10³ CFU/g Impact internal standard : ≤ 10² CFU/g | 102 | Compliant Internal · Non-compliant |
Listeria monocytogenes Compass AFNOR BKR 23/02-11/02 | Absent / 25 g | Non détectée | Compliant |
Salmonella spp. ISO 6579-1 (2017) | Absent / 25 g | Non Détectée | Compliant |
Mycotoxins
Source : Règl. UE 2023/915 Annexe I 1.1
| Criterion | Standard | Measured | Verdict |
|---|---|---|---|
Aflatoxin B1 HPLC-FLD ISO 16050-2003 | ≤ 2 µg/kg | 0.05 | Compliant |
Aflatoxin B2 HPLC-FLD ISO 16050-2003 | — | 0.10 | Compliant |
Aflatoxin G2 HPLC-FLD ISO 16050-2003 | — | <0.11 | Compliant |
Total aflatoxins (B1+B2+G1+G2) HPLC-FLD ISO 16050-2003 | ≤ 4 µg/kg | 0.47 | Compliant |
Ochratoxin A HPLC-FLD adaptée ISO 15141 | ≤ 3 µg/kg (cereal analogue) | 0.3 | Compliant |
Composition
Source : UE 1169/2011 + Guide DG SANTE déc. 2012
| Criterion | Standard | Measured | Verdict |
|---|---|---|---|
Protein (Kjeldahl, fk=6.38) Kjeldahl ISO 8968-1 (2014) | No under-delivery beyond −8% of declared value | 25,94 | Compliant |

